
Property Attributes
- MLS#WVJF2003748
- TypeContingent
- MunicipalityShepherdstown
- CountyJEFFERSON
- CityShepherdstown
- NeighborhoodThe Point
- Zip25443
- StyleCraftsman,Ranch/Rambler
- Year Built2022
- Taxes$ 511
- Price$ 595,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2215
- Lot Size1 Acres
Data Source:
Bright MLS
Property Description
IMMEDIATE DELIVERY! WHY WAIT? PRICED TO SELL Gorgeous custom 4 bedroom/ 3 full bath craftsman rancher boosting 2215 sq ft of open finished living space- with an additional 2215 unfinished walk out basement space walk out and an abundance of windows making it light and bright! Exterior is Lp Smartside siding shake and horizontal with custom gable pediments! Stone front water table- lovely stamped concrete lead walk & front porch-Amazing navy Gourmet Kitchen with striking Calacatta Quartz countertops, custom wood range hood, KitchenAid Commercial Designer 6 burning propane range, microwave drawer, Blanco profina farm sink with sliding cutting board- dropped butcher block island end cap, REAL HARDWOOD FLOORS in GREAT ROOM! Soaring cathedral ceiling , custom stone & shiplap gas fireplace front-3 large secondary bedrooms- Master suite with large walk in closet and tray ceiling with detailed crown dropped edge molding- master bath offers oversized shower with rainhead & separate hand held- all baths come with granite tops and tile floors! Rianni Tankless Propane water heater-water softener-Extensive recessed lights interior and exterior- black door hardware- stamped concrete patio in rear- All situated on a very private lot with hardwoods at front and offers a side walk out in the basement! BUYER PAID TRANSFER TAX - Minutes from downtown Shepherdstown
Price History | |
---|---|
4/19/2022 | Listed $699,990 |
5/5/2022 | 2% - $689,990 |
5/28/2022 | 2% - $679,990 |
6/4/2022 | 1% - $674,990 |
6/15/2022 | 4% - $649,990 |
6/21/2022 | 2% - $639,990 |
6/29/2022 | 4% - $619,990 |
7/11/2022 | 2% - $609,990 |
7/18/2022 | 2% - $599,990 |
8/9/2022 | 1% - $595,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, USDA, VA, Bank Portfolio |
---|---|
Accessibility | 2+ Access Exits |
Additional Parcels Y/N | No |
Appliances | Dishwasher, Disposal, Icemaker, Microwave, Refrigerator, Stainless Steel Appliances, Washer/Dryer Hookups Only, Commercial Range, Range Hood, Oven/Range - Gas, Built-In Microwave, Six Burner Stove |
Architectural Style | Craftsman, Ranch/Rambler |
Association Name | THE POINT |
Association Y/N | Yes |
Basement | Daylight, Partial, Connecting Stairway, Walkout Level, Interior Access, Outside Entrance, Rough Bath Plumb |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 3 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Mixed, Shingle Siding, Shake Siding, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | JEFFERSON |
Days on Market | 116 |
Garage Spaces, Detached Garage | 2.00 |
Garage Y/N | Yes |
HOA Fee | 250.00 |
HOA Fee Frequency | Annually |
Heating | Heat Pump(s) |
Historic Y/N | No |
Interior Features | Ceiling Fan(s), Crown Moldings, Dining Area, Kitchen - Island, Built-Ins, Combination Kitchen/Living, Combination Kitchen/Dining, Entry Level Bedroom, Floor Plan - Open, Kitchen - Gourmet, Walk-in Closet(s) |
Levels | 2 |
Lot Size Square Feet | 43560.00 |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Porch(es) |
Pool Y/N | No Pool |
Possession | Immediate, 0-30 Days CD, 31-60 Days CD |
Price Per Sq Ft | 268.62 |
Property Condition | Excellent |
Property Type | Residential |
Roof | Architectural Shingle |
School District | 121141204981 |
School District | JEFFERSON COUNTY SCHOOLS |
Senior Community Y/N | No |
Sewer | Septic = # of BR |
Structure Type | Detached |
Subdivision Name | THE POINT |
Tax Annual Amount | 511.0 |
Tax Lot | 34 |
Tax Year | 2021 |
Total Rooms | 7 |
Utilities | Propane |
Vacation Rental Y/N | No |
View | Pasture |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | 100 |
Interior Features
Above Grade Finished Area | 2215 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Basement Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 2215 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Screen, Gas/Propane |
Fireplace Y/N | Yes |
Flooring | Carpet, Solid Hardwood, Ceramic Tile |
Full Baths | 3 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Propane |
Laundry Type | Main Floor, Hookup |
Main Level Bedrooms | 4 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 2215 |
---|---|
# Of Attached Garage Spaces | 2 |
Builder Model | JANESA |
Foundation Details | Permanent, Concrete Perimeter |
Garage Features | Garage - Front Entry |
Lot Size Acres | 1.00 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Parking Features | Asphalt Driveway, Paved Driveway |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool